Products Description
1. Raw Material
With submicron grain size carbide, It has high hardness and good wear resistance
HRC45 | HRC55 | HRC60 | HRC65 |
YG10X | YG10.2 &WF25(Taiwan) | K44 & K40 | Kennametal/Sandvik |
Grain Size: 0.7um Co: 10 % Flexural strength: 3320N/mm2 |
Grain Size: 0.6um Co: 10 % Flexural strength: 4000N/mm2 |
Grain Size: 0.5um Co: 12 % Flexural strength: 4300N/mm2 |
Grain Size: 0.4um Co: 12.5 % Flexural strength: 4300N/mm2 |
2. Super Coating AlTiN, TiAIN, TiSiN,Nano,containing silica, very high surface hardness and high thermal resistance
AlTiN | TiAIN | TiSiN | Nano | |
Hardness(HV) | 3200 | 2800 | 3600 | 42(GPA) |
Thickness(UM) | 2.5-3 | 2.5-3 | 3 | 3 |
Oxidation Temp(°) | 900 | 800 | 1000 | 1200 |
Friction Coeffient | 0.3 | 0.3 | 0.45 | 0.4 |
Color | Black | Violet | Copper | Blue |
Flutes:Double-edge design improves rigidityand surface finish effectively. Cutting edge over the center reduces the cuttingresistance. High capacity of junk slot benefits chip removal and increases machining efficiency. 2 flutes design is good for chip removal, easy for vertical feed processing, widely used in slot, and hole processing
Tolerance of End MillDiameter | |
---|---|
1< D≤6 | -0.010~ -0.030 |
6< D≤10 | -0.015~ -0.040 |
10< D≤20 | 0 -0.020~ -0.050 |
Specification
NO. | Specification | Blade diameter | Blade length | Shank diameter | Total length |
1 | 1*3*4D*50L | 1 | 3 | 4 | 50 |
2 | 1.5*4*4D*50L | 1.5 | 4 | 4 | 50 |
3 | 2*5*4D*50L | 2 | 5 | 4 | 50 |
4 | 2.5*7*4D*50L | 2.5 | 7 | 4 | 50 |
5 | 3*8*4D*50L | 3 | 8 | 4 | 50 |
6 | 4*11*4D*50L | 4 | 11 | 4 | 50 |
7 | 5*13*5D*50L | 5 | 13 | 5 | 50 |
8 | 6*15*6D*50L | 6 | 15 | 6 | 50 |
9 | 8*20*8D*60L | 8 | 20 | 8 | 60 |
10 | 10*25*10D*75L | 10 | 25 | 10 | 75 |
11 | 12*30*12D*75L | 12 | 30 | 12 | 75 |
12 | 14*45*14D*100L | 14 | 45 | 14 | 100 |
13 | 16*45*16D*100L | 16 | 45 | 16 | 100 |
14 | 18*45*18D*100L | 18 | 45 | 18 | 100 |
15 | 20*45*20D*100L | 20 | 45 | 20 | 100 |
16 | 4*12*4D*75L | 4 | 12 | 4 | 75 |
17 | 6*18*6D*75L | 6 | 18 | 6 | 75 |
18 | 8*25*8D*75L | 8 | 25 | 8 | 75 |
19 | 4*12*4D*100L | 4 | 12 | 4 | 100 |
20 | 6*20*6D*100L | 6 | 20 | 6 | 100 |
21 | 8*25*8D*100L | 8 | 25 | 8 | 100 |
22 | 10*30*10D*100L | 10 | 30 | 10 | 100 |
23 | 12*36*12D*100L | 12 | 36 | 12 | 100 |
24 | 6*24*6D*150L | 6 | 24 | 6 | 150 |
25 | 8*32*8D*150L | 8 | 32 | 8 | 150 |
26 | 10*40*10D*150L | 10 | 40 | 10 | 150 |
27 | 12*48*12D*150L | 12 | 48 | 12 | 150 |
28 | 14*65*14D*150L | 14 | 65 | 14 | 150 |
29 | 16*65*16D*150L | 16 | 65 | 16 | 150 |
30 | 18*65*18D*150L | 18 | 65 | 18 | 150 |
31 | 20*75*20D*150L | 20 | 75 | 20 | 150 |
For more details, please move to Cataglog.